Filter

(starts with, separate by ',' for multiple values)
Reset

Certificates

(May 5, 2026)

Location Building type Energy class Recording date Certificate owner Actions
5211EM 35B Appartement G Oct. 14, 2025 ImmoCert
6216BR 111C Appartement C Oct. 14, 2025 Energielabel Deskundige
7761BM 77A Twee-onder-één-kap A+ Oct. 14, 2025 Energielabel Koepel B.V.
2151MG 1195A Appartement A Oct. 14, 2025 ImmoCert
1969KR 10A Twee-onder-één-kap A+++ Oct. 14, 2025 BuildingLabel B.V.
1078KS 3-H Appartement A+ Oct. 14, 2025 Energielabel Koepel B.V.
3027JM 11E Appartement A Oct. 14, 2025 E-Label Nederland B.V.
3027GJ 19K Appartement A+ Oct. 14, 2025 E-Label Nederland B.V.
3027GJ 25D Appartement A+ Oct. 14, 2025 E-Label Nederland B.V.
3027GJ 25E Appartement A+ Oct. 14, 2025 E-Label Nederland B.V.
3027GJ 19D Appartement A+ Oct. 14, 2025 E-Label Nederland B.V.
3027GJ 17H Appartement A+ Oct. 14, 2025 E-Label Nederland B.V.
1852JL 8 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JL 6 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JL 4 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JL 2 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JL 12 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JL 10 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 57 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 55 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 53 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 51 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 49 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JJ 47 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JG 31 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JG 29 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JG 27 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JG 25 Rijwoning tussen A+++ Oct. 14, 2025 Duurzaam Energieloket
1852JG 23 Rijwoning hoek A+++ Oct. 14, 2025 Duurzaam Energieloket
3851GR 7A Rijwoning hoek C Oct. 14, 2025 EP Certificatie B.V.
3851GR 5B Rijwoning tussen B Oct. 14, 2025 EP Certificatie B.V.
3851GR 5A Rijwoning hoek C Oct. 14, 2025 EP Certificatie B.V.
7433PX 50A Vrijstaande woning B Oct. 14, 2025 BuildingLabel B.V.
6163JL 8A Appartement B Oct. 14, 2025 Enven B.V.
5261TH 2A Rijwoning hoek C Oct. 14, 2025 Breuers & Cobelens
3071SH 183B Appartement A Oct. 14, 2025 Breuers & Cobelens
3071SV 355C Appartement A Oct. 14, 2025 Breuers & Cobelens
1068DN 18-H Appartement A Oct. 14, 2025 Socotec Building Performance
3034EA 7B Appartement A++ Oct. 14, 2025 EP Certificatie B.V.
3712BR 34A-145 - A++ Oct. 14, 2025 Breuers & Cobelens
1068DN 17-H Appartement A Oct. 14, 2025 Socotec Building Performance
2101SE 2A Appartement C Oct. 14, 2025 Breuers & Cobelens
3038TM 27B Appartement A Oct. 14, 2025 Breuers & Cobelens
3038TM 27A Appartement A Oct. 14, 2025 Breuers & Cobelens
3038TK 1B Appartement B Oct. 14, 2025 Breuers & Cobelens
1083CN 226K Appartement E Oct. 14, 2025 1energielabel Koepel B.V.
1083CN 274A Appartement D Oct. 14, 2025 1energielabel Koepel B.V.
1083CN 278A Appartement D Oct. 14, 2025 1energielabel Koepel B.V.
1083CN 270A Appartement C Oct. 14, 2025 1energielabel Koepel B.V.
1083CN 238M Appartement C Oct. 14, 2025 1energielabel Koepel B.V.