Filter

(starts with, separate by ',' for multiple values)
Reset

Certificates

(Jan. 19, 2026)

Location Building type Energy class Recording date Certificate owner Actions
3083CL 4A Appartement C Aug. 8, 2025 Enven B.V.
3852LM 23A-5 Logieswoning C Aug. 8, 2025 ImmoCert
1791ED 11A Rijwoning hoek B Aug. 8, 2025 ImmoCert
5913AH 35A Appartement A Aug. 8, 2025 Nibag Groep B.V.
2741KD 66A Appartement C Aug. 8, 2025 GreenWise Holland B.V.
2741KD 57A Appartement D Aug. 8, 2025 GreenWise Holland B.V.
7556BA 9K Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9J Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9H Appartement A++ Aug. 8, 2025 RohMépa
7556BA 9G Appartement A++ Aug. 8, 2025 RohMépa
7556BA 9F Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9E Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9D Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9C Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9B Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 9A Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 7F Appartement A++ Aug. 8, 2025 RohMépa
7556BA 7E Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 7D Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 7C Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 7B Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 7A Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 11F Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 11E Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 11D Appartement A+++ Aug. 8, 2025 RohMépa
7556BA 11C Appartement A+++ Aug. 8, 2025 RohMépa
2593CB 176C Appartement A+ Aug. 8, 2025 EP Registratie
2593CB 176D Appartement A+ Aug. 8, 2025 EP Registratie
7551HM 20D Appartement A+ Aug. 8, 2025 EnerDeCo BV
7551HM 20C Appartement A+ Aug. 8, 2025 EnerDeCo BV
2011PN 12-ZW Appartement E Aug. 8, 2025 Nibag Groep B.V.
1111XC 1310E Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1325A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1305A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1303A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1317A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1323A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1307A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1311A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1309A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1319A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1313A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1315A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1327A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1321A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XC 1329A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XB 1214E Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XB 1210E Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XB 1206E Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV
1111XB 1211A Woongebouw met niet-zelfstandige woonruimte C Aug. 8, 2025 EnerDeCo BV