Filter

(starts with, separate by ',' for multiple values)
Reset

Certificates

(April 11, 2026)

Location Building type Energy class Recording date Certificate owner Actions
7361TC 44-245 Logieswoning A Jan. 2, 2025 Prosperos B.V.
7361TC 44-33A Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-199 Logieswoning C Jan. 2, 2025 Prosperos B.V.
1171GT 31-BN Appartement C Jan. 2, 2025 Socotec Building Performance
2561XG 220A Appartement C Jan. 2, 2025 Adficom Vastgoeddiensten
6217KM 14C Appartement D Jan. 2, 2025 Jobse Groep B.V.
6217KM 14B Appartement C Jan. 2, 2025 Jobse Groep B.V.
6217KM 14A Appartement D Jan. 2, 2025 Jobse Groep B.V.
4817JC 76A Appartement A++ Jan. 2, 2025 Breuers & Cobelens
4817JC 74C Appartement A+ Jan. 2, 2025 Breuers & Cobelens
4817JC 74A Appartement A++ Jan. 2, 2025 Breuers & Cobelens
4817JC 72C Appartement A+ Jan. 2, 2025 Breuers & Cobelens
4817JC 72A Appartement A++ Jan. 2, 2025 Breuers & Cobelens
4817JC 70C Appartement A+ Jan. 2, 2025 Breuers & Cobelens
4817JC 68C Appartement A+ Jan. 2, 2025 Breuers & Cobelens
4817JC 68A Appartement A+ Jan. 2, 2025 Breuers & Cobelens
9645NK 80A Appartement A Jan. 2, 2025 Socotec Building Performance
2561XG 220E Appartement B Jan. 2, 2025 Adficom Vastgoeddiensten
2561XG 220D Appartement A Jan. 2, 2025 Adficom Vastgoeddiensten
2561XG 220C Appartement B Jan. 2, 2025 Adficom Vastgoeddiensten
3012JV 45F Appartement A+++ Jan. 2, 2025 BuildingLabel B.V.
3012JV 45D Appartement A+++ Jan. 2, 2025 BuildingLabel B.V.
3012JV 45E Appartement A+++ Jan. 2, 2025 BuildingLabel B.V.
3012JV 45B Appartement A+++ Jan. 2, 2025 BuildingLabel B.V.
9974PJ 20B - A+ Jan. 2, 2025 EP Registratie
1221HE 5B Appartement A Jan. 2, 2025 INNAX gebouw & omgeving BV
1221HE 5A Appartement A Jan. 2, 2025 INNAX gebouw & omgeving BV
1053VH 41-1V Appartement B Jan. 2, 2025 BrickScan
7418EE 9A - A++ Jan. 2, 2025 BuildingLabel B.V.
2513CN 133G Appartement B Jan. 2, 2025 PVM Eindhoven B.V.
7361TC 44-266 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-239 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-225 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-220 Logieswoning A Jan. 2, 2025 Prosperos B.V.
7361TC 44-164 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-160 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-159 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-157 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-155 Logieswoning A Jan. 2, 2025 Prosperos B.V.
5504BC 6B Rijwoning tussen C Jan. 2, 2025 1energielabel Koepel B.V.
7361TC 44-84 Logieswoning C Jan. 2, 2025 Prosperos B.V.
7361TC 44-56 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-121 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-120 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-119 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-111 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-110 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-108 Logieswoning A Jan. 2, 2025 Prosperos B.V.
7361TC 44-103 Logieswoning B Jan. 2, 2025 Prosperos B.V.
7361TC 44-102 Logieswoning B Jan. 2, 2025 Prosperos B.V.